grant program
The foundation supports creative activities that enhance the attractiveness of Tokyo's arts and culture and disseminate them to the world, the promotion of local culture and traditional performing arts, and artistic activities that address various social and urban issues.
Related News
- Introduction to the FY 2026 Grant Program
- 【Open Call for Applications】FY2026 1st Term Regional Grant (Application Deadline: February 12, 6:00 p.m.)
- 【Open Call for Applications】FY2025 3rd Startup Grant (Application deadline: January 22, 2026, 6:00 p.m.)
- [Notice of target project decision] FY2025 "Grant for Accessibility" Vol. 8
- 【Open Call for Applications】FY2025 Grant for Artistic City 2nd "TOKYO CITY CANVAS Grant" (Application Deadline: January 28)
Open Call for Grant Programs
FY2026 1st Term Creation Grant Category I [Single Year] Creative activities
Application period
From 10:00 on Tuesday, February 3, 2026 to 18:00 on Tuesday, March 3
FY2026 1st Term Creation Grant Category III [Single-year Grant] Creative Environment Improvement Activities
Application period
From 10:00 on Tuesday, February 3, 2026 to 18:00 on Tuesday, March 3
FY2026 1st Term Social Grant
Application period
From 10:00 on Tuesday, February 3, 2026 to 18:00 on Tuesday, March 3Fiscal 2026 Grant Chart
You can see it by scrolling horizontally.
| subsidy program | Target | Purpose and purpose of the grant | Activities to be covered | application ceiling |
|---|---|---|---|---|
| Creation Grant Category I [Single-year grant] Artistic Creation Activities | Organizations headquartered in Tokyo Individuals living in Tokyo | Support for diverse creative activities in Tokyo as well as international creative and communication activities Support points are established for each career, from young to experienced, with a particular focus on young and mid-career employees. | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] Music, theater, dance, art and video, traditional performing arts, complex (artistic activities in which the core field cannot be identified) | ■Artistic creation activities in Tokyo Group: 2 million yen Individual: 500,000 yen ■ International artistic exchange activities Group: 4 million yen Individual: 500,000 yen Plus, up to 1/2 of subsidized expenses There is a separate creative environment support fee (10/10 subsidy rate). |
| Creation Grant Category II [Long-term Grants] Artistic Creation Activities | Organizations headquartered in Tokyo | Support for diverse creative activities in Tokyo as well as international creative and communication activities Support points are established for each career, from young to experienced, with a particular focus on young and mid-career employees. | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] Music, theater, dance, art and video, traditional performing arts, complex (artistic activities in which the core field cannot be identified) | 2 years: 8 million yen 3 years: 12 million yen and up to 1/2 of subsidized expenses Additional creative environment support expenses (10/10 subsidy rate) |
| Creation Grant Category III [Single-year grant] Activities to create an environment | Organizations headquartered in Tokyo | Support activities that address issues related to the artistic creative environment and provide broad coverage of the entire field | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] Music, theater, dance, art and video, traditional performing arts, complex (artistic activities in which the core field cannot be identified) | 1 million yen and up to 2/3 of the subsidized cost There is an additional creative environment support fee (10/10 subsidy rate). |
| Creation Grant Category III [Long-term Grants] Activities to create an environment | Organizations headquartered in Tokyo | Support activities that address issues related to the artistic creative environment and provide broad coverage of the entire field | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] Music, theater, dance, art and video, traditional performing arts, complex (artistic activities in which the core field cannot be identified) | 2 years: 4 million yen 3 years: 6 million yen , plus up to 2/3 of subsidized expenses , plus creative environment support expenses (10/10 subsidy rate) |
| Creation Grant Category IV [Long-Term Grants] Participation in overseas film festivals | Organizations headquartered in Tokyo whose directors or producers reside in Tokyo Individuals residing in Tokyo | Support for International Film Production Support points for young and experienced filmmakers, with a special focus on young and mid-career filmmakers | [Venues] In Tokyo or overseas [Eligible Art Fields] film | ■2 years Group: 4 million yen Individual: 2 million yen ■3 years Group: 6 million yen Individual: 3 million yen and within 1/2 of subsidized expenses There is a separate creative environment support fee (10/10 subsidy rate) |
| Social Grant | Organizations headquartered in Tokyo | Support for art activities in which people from various social environments can participate together and demonstrate their creativity while respecting each other's individuality, and activities that address various social and urban issues by utilizing the characteristics of art and culture | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] It doesn't matter if it's a field of art | 2 million yen and up to 2/3 of subsidized expenses |
| Regional Grant | Organizations headquartered in Tokyo | Support for arts and culture activities that promote the cultivation and development of the distinctive culture of each region in Tokyo, as well as efforts to pass on the cultural assets and resources of each region to the future and disseminate their appeal widely both inside and outside the region | [Venues] In Tokyo [Eligible Art Fields] It doesn't matter if it's a field of art | Category 1: 500,000 yen Category 2: 2 million yen and up to 1/2 of subsidized expenses |
| Startup Grant | Organizations headquartered in Tokyo Individuals living in Tokyo | Supporting the challenge of new artistic activities by new artists and up-and-coming artistic groups who are trying to develop their activities in Tokyo's artistic scene | [Venues] Within Tokyo or overseas *Including online publication [Eligible Art Fields] Music, theater, dance, art and video, traditional performing arts, complex (artistic activities in which the core field cannot be identified) | Group: 1 million yen Individual: 300,000 yen and within the scope of subsidized expenses |
| Traditional Arts Practice Grant | Organizations headquartered in Tokyo | To promote traditional performing arts, support initiatives to increase the number of people who experience traditional performing arts on their own | [Venues] In Tokyo [Eligible Art Fields] Traditional performing arts of Japan (koto, jika, shakuhachi, flute, Japanese music, nagauta, various joruri, biwa music, gagaku, Noh, Kyogen, Japan dance, flower arrangement, tea ceremony, calligraphy) | 1 million yen and up to 1/2 of subsidized expenses |
| Grant for Artistic City | Organizations headquartered in Tokyo | Supporting innovative creative activities, festivals, and art projects that have the potential to sustain and spread across a wide range of organizations and artists in order to support a wider range of artists and artists. | [Venues] In Tokyo *Including online release [Eligible Art Fields] Music, theater, dance, art, photography, literature, media arts (video, film, manga, anime, games, etc.), traditional performing arts, performing arts, lifestyle culture (tea ceremony, flower arrangement, calligraphy, etc.), fashion, architecture, artistic activities that are not bound by a specific genre (complex), etc. | 20 million yen and up to 1/2 of the subsidized cost Project support fee is included (10/10 subsidy rate). |
| TOKYO CITY CANVAS Grant (Grant for Artistic City) | Organizations headquartered in Tokyo | As part of the Tokyo Metropolitan Government's new cultural project "TOKYO CITY CANVAS," support is provided for a private-sector art project that uses temporary enclosures at construction sites in the city to create attractive spaces and create new urban landscapes through art. | [Venues] In Tokyo [Eligible Art Fields] Art Projects | 10 million yen and up to 1/2 of the subsidized cost Project support fee is included (10/10 subsidy rate). |
| Life with Art Grant | Organizations headquartered in Tokyo | Support for initiatives that create a virtuous cycle by increasing the number of people involved in arts and culture by promoting the development of a foundation that allows artworks to take root in the daily lives of Tokyo residents and broadens the scope of artists' activities | [Venues] In Tokyo [Eligible Art Fields] Visual Arts in General *Collaboration with different fields is also possible. | 20 million yen and up to 1/2 of subsidized expenses |
| Tokyo Live & Stage Support Grant | Organizations headquartered in Tokyo | Support for the creation and dissemination of art and culture through performing arts (Theater, dance, music, etc.) activities by small and medium-sized groups that support the diversity of art and culture in Tokyo | [Venues] In Tokyo [Eligible Art Fields] Theater, dance/butoh, music (classical, pop and other live performances), traditional performing arts, and other complex performing arts activities | 1 million yen and up to 1/2 of subsidized expenses |
| Grant for Accessibility | Organizations headquartered in Japan | Support for initiatives aimed at improving accessibility for viewers and participants in order to create Tokyo, a city where everyone can share the excitement brought about by art and culture | [Venues] In Tokyo [Eligible Art Fields] Music, theater, dance, art, photography, media arts (video, film, manga, anime, games, etc.), traditional performing arts, performing arts, lifestyle culture (tea ceremony, flower arrangement, calligraphy, etc.), artistic activities that are not bound by a specific genre (complex), etc. | 1.5 million yen for viewing support and within the scope of subsidized expenses |
*All amounts equivalent to consumption tax and local consumption tax are not eligible for subsidies.
* Please check the application guidelines on each grant program page for details such as applicant requirements.
Fiscal 2026 Annual Schedule
You can see it by scrolling horizontally.
| subsidy program | 2026 | 2027 | 2028 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | |
| Creation Grant Category I, III [Single-year grant] Issue 1 | Offer period 2/3 – 3/ 3 | Funding period 7/1 – 2027/6/30 | ||||||||||||||||||||||||||||||||||
| Creation Grant Category I, III [Single-year grant] Issue 2 | Offer period 6/30 – 8/4 (planned) | Funding period 2027/1/1 – 2027/12/31 | ||||||||||||||||||||||||||||||||||
| Creation Grant Categories II., III., IV. [Long-term grants] | Offer period 6/30 – 7/30 (planned) | Funding period 2027/1/1 – 2029/12/31 | ||||||||||||||||||||||||||||||||||
| Social Grant Issue 1 | Offer Duration 2/3 – 3/3 | Funding period 7/1 – 2027/6/30 | ||||||||||||||||||||||||||||||||||
| Social Grant Issue 2 | Offer period 6/30 – 8/4 (planned) | Funding period 2027/1/1 – 2027/12/31 | ||||||||||||||||||||||||||||||||||
| Regional Grant Issue 1 | Offer period 1/8 – 2/12 | Funding period 4/1 – 2027/3/31 | ||||||||||||||||||||||||||||||||||
| Regional Grant Issue 2 | Offer period 5/13 – 6/17 (planned) | Funding period 10/1 – 2027/9/30 | ||||||||||||||||||||||||||||||||||
| Startup Grant 1st | Offer period 4/21 – 5/21 (planned) | Funding period 9/1 – 2027/8/31 | ||||||||||||||||||||||||||||||||||
| Startup Grant Part 2 | Public Subscription period 8/25 – 9/24 (tentative) | Funding period 2027/1/1 – 2027/12/31 | ||||||||||||||||||||||||||||||||||
| Startup Grant 3rd | Offer period 12/22 – 2027/1/21 (planned) | Funding period 2027/5/1 – 2028/4/30 | ||||||||||||||||||||||||||||||||||
| Traditional Arts Practice Grant | Offer period 3/17 – 5/8 (planned) | Funding period 9/1 – 2027/8/31 | ||||||||||||||||||||||||||||||||||
| Grant for Artistic City | The application period and the implementation period for the subsidized projects are being adjusted. We will announce as soon as we decide. | |||||||||||||||||||||||||||||||||||
| TOKYO CITY CANVAS Grant (Grant for Artistic City) | ||||||||||||||||||||||||||||||||||||
| Life with Art Grant | ||||||||||||||||||||||||||||||||||||
| Tokyo Live & Stage Support Grant | ||||||||||||||||||||||||||||||||||||
| Grant for Accessibility | ||||||||||||||||||||||||||||||||||||
*The public offering period and the implementation period of the subsidized project are subject to change.
Activity Report Meeting
-
Social Grant Program: Activity Report
【Video】Dancing in the city regardless of whether or not you have a disability, "LAND FES DIVERSITY Fukagawa" NGO LAND FES
-
Social Grant Program: Activity Report
【Video】Supporting social participation through theater! 「Let’s try! Project in Tokyo Youth Theater Workshop" Gekidan Dogong Co., Ltd.
-
Creation Grant: Creative Environment [Long Term] [Single Year] grant Activity report
The 1st "Roundtable to Explore New Ideas for the Artistic Creation Environment" (Part 2)
-
Creation Grant: Creative Environment [Long Term] [Single Year] grant Activity report
The 1st "Roundtable to Explore New Ideas for the Environment of Artistic Creation" (Part 1)
-
Social Grant Program: Activity Report
[Video] People who can see, people who are difficult to see, and people who can't see can enjoy the classics with Noh and Kodan are all "Noh is a Noh" General Incorporated Association Ichinokai
-
Creation Grant: Creative Aactivities [Long Term] grant Activity report
The 18th "Theater Project with Non-Native Japanese Speakers"




